Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 286.80 JUN050370 $2.99 DC Comics Justice (2005) 1   190,407          
2 235.01 JAN058157 $2.50 Marvel Comics New Avengers (2004) 8   156,023 7 158,717 -2,694 -1.70%  
3 219.40 FEB058379 $2.50 Marvel Comics New Avengers (2004) 9   145,660 8 156,023 -10,363 -6.64%  
4 211.88 JAN058164 $2.99 Marvel Comics House of M (2005) 5   140,667 4 150,787 -10,120 -6.71%  
5 189.52 APR051926 $2.99 Marvel Comics Astonishing X-Men (2004) 12   125,822 11 127,788 -1,966 -1.54%  
6 185.81 JUN050341 $2.99 DC Comics Supergirl (2005) 1   123,359 0 36,202 87,157 240.75%  
7 163.43 MAY050232 $2.99 DC Comics Green Lantern (1990) 3   108,501 2 120,619 -12,118 -10.05%  
8 145.99 JUN050366 $2.99 DC Comics Green Lantern (1990) 4   96,923 3 108,501 -11,578 -10.67%  
9 141.59 JUN050380 $2.50 DC Comics OMAC Project (2005) 5   94,002 4 100,830 -6,828 -6.77%  
10 132.53 JUN050372 $2.50 DC Comics JLA (1997) 117   87,987 116 91,043 -3,056 -3.36%  
11 131.95 JUN051978 $2.50 Marvel Comics Uncanny X-Men (1963) 463   87,602 462 91,139 -3,537 -3.88%  
12 127.60 JUN050389 $2.50 DC Comics Villains United (2005) 4   84,714 3 88,488 -3,774 -4.26%  
13 124.54 JUN051990 $3.99 Marvel Comics Ultimates (2005) Annual 1   82,682          
14 116.54 MAY051755 $2.99 Marvel Comics Ultimate Iron Man (2005) 3   77,371 2 90,181 -12,810 -14.20%  
15 114.98 JUN052029 $2.50 Marvel Comics X-Men (2004) 174   76,335 173 77,166 -831 -1.08%  
16 114.81 JUN051993 $2.50 Marvel Comics Ultimate X-Men (2001) 62   76,222 56 83,757 -7,535 -9.00%  
17 113.89 JUN052007 $2.50 Marvel Comics Wolverine (2003) 31   75,612 30 76,662 -1,050 -1.37%  
18 113.82 JUN051992 $2.50 Marvel Comics Ultimate Spider-Man (2000) 81   75,565 80 76,918 -1,353 -1.76%  
19 113.11 JUN050383 $2.50 DC Comics Rann/Thanagar War (2005) 4   75,094 3 79,038 -3,944 -4.99%  
20 112.63 JUN050387 $2.50 DC Comics Teen Titans (2003) 27   74,775 26 68,364 6,411 9.38%  
21 108.51 JUN051995 $2.50 Marvel Comics Amazing Spider-Man (1999) 523   72,040 522 73,141 -1,101 -1.51%  
22 108.27 JUN050358 $2.50 DC Comics Day of Vengeance (2005) 5   71,880 4 75,517 -3,637 -4.82%  
23 108.09 JUN051991 $2.50 Marvel Comics Ultimate Fantastic Four (2004) 22   71,761 21 91,335 -19,574 -21.43%  
24 106.65 JUN051989 $3.99 Marvel Comics Ultimate Spider-Man (2000) Annual 1   70,805          
25 102.28 JUN051988 $3.99 Marvel Comics Ultimate X-Men (2001) Annual 1   67,904          
26 101.73 MAY051787 $2.99 Marvel Comics Young Avengers (2005) 6   67,539 5 69,946 -2,407 -3.44%  
27 101.21 JUN051986 $2.99 Marvel Comics Spider-Man: House of M (2005) 3   67,193 2 71,597 -4,404 -6.15%  
28 100.00 JUN050327 $2.50 DC Comics Batman (1940) 643   66,390 642 65,445 945 1.44%  
29 98.09 JUN050329 $2.50 DC Comics Batman (1940) 644   65,122 643 66,390 -1,268 -1.91%  
30 92.69 JUN051982 $2.99 Marvel Comics Fantastic Four: House of M (2005) 2   61,537 1 79,130 -17,593 -22.23%  
31 92.27 JUN050345 $2.50 DC Comics Superman (1987) 220   61,258 219 82,366 -21,108 -25.63%  
32 87.74 JUN050359 $2.99 DC Comics DC Special: The Return of Donna Troy (2005) Special 3   58,251 2 62,997 -4,746 -7.53%  
33 87.06 JUN051981 $2.99 Marvel Comics Iron Man: House of M (2005) 2   57,799 1 77,238 -19,439 -25.17%  
34 80.09 JUN051984 $2.99 Marvel Comics Incredible Hulk (2000) 85   53,172 84 53,914 -742 -1.38%  
35 78.21 JUN050374 $2.50 DC Comics JSA (1999) 76   51,924 75 55,419 -3,495 -6.31%  
36 78.08 JAN058158 $2.99 Marvel Comics Captain America (2005) 8   51,837 7 47,153 4,684 9.93%  
37 77.99 JUN052013 $2.99 Marvel Comics Fantastic Four (1961) 530   51,778 529 52,971 -1,193 -2.25%  
38 76.20 JUN052042 $2.99 Marvel Comics Supreme Power (2003) 18   50,589 17 52,280 -1,691 -3.23%  
39 75.67 JUN050365 $2.50 DC Comics Flash (1987) 225   50,237 224 48,069 2,168 4.51%  
40 74.65 JUN052035 $2.99 Marvel Comics X-Men: The End: Book 2: Heroes and Martyrs (2005) 6   49,560 5 51,957 -2,397 -4.61%  
41 73.93 JUN050326 $2.99 DC Comics Detective Comics (1937) 809   49,082 808 37,958 11,124 29.31%  
42 73.13 JUN052000 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 17   48,551 16 50,883 -2,332 -4.58%  
43 73.00 JUN050347 $2.50 DC Comics Action Comics (1938) 830   48,465 829 75,572 -27,107 -35.87%  
44 72.90 MAY051789 $2.99 Marvel Comics Iron Man (2004) 4   48,398 3 51,378 -2,980 -5.80%  
45 72.70 JUN050328 $2.99 DC Comics Detective Comics (1937) 810   48,266 809 49,082 -816 -1.66%  
46 72.58 JUN052009 $3.50 Marvel Comics Marvel 1602: New World (2005) 1   48,186          
47 70.93 JUN050018 $2.99 Dark Horse Serenity (2005) 2   47,090 1 59,653 -12,563 -21.06%  
48 70.09 JUN050346 $2.50 DC Comics Adventures of Superman (1987) 643   46,533 642 74,185 -27,652 -37.27%  
49 69.92 JUN052003 $2.99 Marvel Comics Daredevil (1998) 76   46,420 75 47,808 -1,388 -2.90%  
50 69.34 JUN050378 $2.50 DC Comics JSA Classified (2005) 2   46,035 1 73,893 -27,858 -37.70%  
51 67.23 JUN052025 $2.99 Marvel Comics Captain America (2005) 9   44,634 8 51,837 -7,203 -13.90%  
52 66.76 JUN050417 $3.50 DC Comics Wildsiderz (2005) 1   44,322 0 44,357 -35 -.08%  
53 66.30 JUN050381 $2.50 DC Comics Outsiders (2003) 27   44,017 26 43,233 784 1.81%  
54 66.13 JUN051985 $2.99 Marvel Comics New X-Men (2001) 17   43,904 16 44,843 -939 -2.09%  
55 65.64 JUN050373 $2.99 DC Comics JLA: Classified (2004) 11   43,578 10 47,821 -4,243 -8.87%  
56 64.62 JUN051977 $2.99 Marvel Comics Black Panther (2005) 7   42,901 6 35,262 7,639 21.66%  
57 61.59 JUN051983 $2.99 Marvel Comics Mutopia X (2005) 2   40,890 1 53,385 -12,495 -23.41%  
58 60.98 JUN052010 $3.50 Marvel Comics Marvel 1602: New World (2005) 2   40,485 1 48,186 -7,701 -15.98%  
59 59.86 JUN052002 $2.99 Marvel Comics Daredevil: Father (2004) 2   39,741 1 69,496 -29,755 -42.82%  
60 59.59 JUN050325 $2.50 DC Comics Batman: Journey Into Knight (2005) 1   39,562          
61 57.79 JUN050390 $2.50 DC Comics Wonder Woman (1987) 220   38,367 219 86,033 -47,666 -55.40%  
62 57.07 MAY050252 $2.99 DC Comics Seven Soldiers: Zatanna (2005) 3   37,889 2 39,472 -1,583 -4.01%  
63 56.23 MAY050218 $2.99 DC Comics Lex Luthor: Man of Steel (2005) 5   37,331 4 38,074 -743 -1.95%  
64 55.78 JUN051980 $2.99 Marvel Comics New Thunderbolts (2004) 11   37,032 10 25,982 11,050 42.53%  
65 55.76 JUN052043 $2.99 Marvel Comics Punisher (2001) 24 Reorder 37,019          
66 54.63 JUN052031 $2.99 Marvel Comics Weapon X: Days of Future Now (2005) 2   36,269 1 43,887 -7,618 -17.36%  
67 54.53 JUN050342 $2.99 DC Comics Supergirl (2005) 0   36,202          
68 54.44 JUN050335 $2.50 DC Comics Nightwing (1996) 111   36,143 110 38,181 -2,038 -5.34%  
69 53.97 JUN050377 $2.99 DC Comics Legion of Super-Heroes (2004) 9   35,831 8 37,277 -1,446 -3.88%  
70 53.40 JUN050022 $2.99 Dark Horse Conan (2004) 19   35,452 18 36,329 -877 -2.41%  
71 50.93 JUN052036 $2.99 Marvel Comics Exiles (2001) 68   33,812 67 33,757 55 .16%  
72 49.60 JUN052005 $3.50 Marvel Comics Shanna the She Devil (2005) 7   32,929 6 34,450 -1,521 -4.42%  
73 49.48 JUN052020 $2.99 Marvel Comics Defenders (2005) 2   32,850 1 39,516 -6,666 -16.87%  
74 49.05 MAY050216 $2.50 DC Comics Wonder Woman (1987) 219 Reorder 32,564          
75 48.91 JUN050364 $2.50 DC Comics Green Arrow (2001) 53   32,471 52 35,661 -3,190 -8.95%  
76 48.31 JUN050356 $2.50 DC Comics Birds of Prey (1999) 85   32,073 84 29,987 2,086 6.96%  
77 48.16 JUN050385 $2.99 DC Comics Seven Soldiers: Shining Knight (2005) 4   31,973 3 35,151 -3,178 -9.04%  
78 46.06 JUN050384 $2.99 DC Comics Seven Soldiers: Klarion the Witch Boy (2005) 3   30,579 2 34,163 -3,584 -10.49%  
79 45.62 APR051946 $3.95 Marvel Comics Powers (2004) 12   30,287 11 27,699 2,588 9.34%  
80 45.52 JUN050331 $2.50 DC Comics Batman: Gotham Knights (2000) 68   30,221 67 30,635 -414 -1.35%  
81 44.84 JUN052004 $2.99 Marvel Comics Daredevil vs Punisher (2005) 3   29,769 2 35,079 -5,310 -15.14%  
82 43.02 JUN050336 $2.50 DC Comics Robin (1993) 141   28,561 140 28,914 -353 -1.22%  
83 42.79 JUN051998 $2.99 Marvel Comics Spider-Man: Breakout (2005) 5   28,408 4 29,247 -839 -2.87%  
84 42.41 JUN050330 $2.50 DC Comics Batgirl (2000) 67   28,156 66 26,963 1,193 4.42%  
85 42.40 JUN050420 $2.99 DC Comics Astro City: The Dark Age: Book One (2005) 3   28,149 2 29,725 -1,576 -5.30%  
86 42.18 JUN052786 $2.99 Aspen Soulfire: Dying of the Light (2005) 1   28,003 0 25,903 2,100 8.11%  
87 41.49 MAY051575 $2.50 Image Comics Spawn (1992) 148   27,545 147 27,491 54 .20%  
88 40.76 JUN052019 $2.99 Marvel Comics Runaways (2003) 7 Reorder 27,061          
89 40.70 JUN052006 $2.99 Marvel Comics Marvel Knights 4 (2004) 21   27,021 20 27,552 -531 -1.93%  
90 40.00 JUN050451 $2.99 DC Comics Y: The Last Man (2002) 36   26,556 35 26,453 103 .39%  
91 39.12 JUN052032 $2.99 Marvel Comics New X-Men: Hellions (2005) 4   25,972 3 26,505 -533 -2.01%  
92 38.79 JUN052014 $3.99 Marvel Comics Wha Huh (2005)     25,753          
93 38.31 JUN051994 $3.99 Marvel Comics Official Handbook of the Ultimate Marvel Universe: (2005)     25,434          
94 38.11 JUN052041 $2.99 Marvel Comics Cable and Deadpool (2004) 18   25,301 17 34,398 -9,097 -26.45%  
95 38.09 JUN050332 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 194   25,288 193 25,759 -471 -1.83%  
96 37.58 JUN050440 $2.75 DC Comics Fables (2002) 40   24,949 39 24,620 329 1.34%  
97 36.26 JUN052021 $2.99 Marvel Comics Hulk: Destruction (2005) 2   24,073 1 29,463 -5,390 -18.29%  
98 36.12 JUN051999 $2.99 Marvel Comics Toxin (2005) 5   23,980 4 25,589 -1,609 -6.29%  
99 35.72 JUN052034 $2.99 Marvel Comics X-Men Unlimited (1993) 10   23,715 9 25,394 -1,679 -6.61%  
100 34.77 JUN052783 $2.99 Image Comics Fathom (2005) 3   23,084 2 24,287 -1,203 -4.95%  
101 34.23 JUN050445 $2.99 DC Comics Neverwhere (2005) 3   22,725 2 25,170 -2,445 -9.71%  
102 33.44 JUN052917 $2.95 Devil's Due Publishing GI Joe: Snake-Eyes Declassified (2005) 1   22,201          
103 33.36 JUN052018 $2.99 Marvel Comics Marvel Team-Up (2004) 11   22,148 10 22,552 -404 -1.79%  
104 33.35 JUN050337 $2.99 DC Comics Batman: Jekyll and Hyde (2005) 5   22,141 4 22,808 -667 -2.92%  
105 33.35 JUN052039 $2.99 Marvel Comics X-Men: Kitty Pryde: Shadow and Flame (2005) 3   22,141 2 25,818 -3,677 -14.24%  
106 33.33 JUN052918 $2.95 Devil's Due Publishing GI Joe: Americas Elite (2005) 2   22,128 1 27,148 -5,020 -18.49%  
107 33.30 JUN050379 $2.50 DC Comics Manhunter (2004) 13   22,108 12 13,593 8,515 62.64%  
108 33.15 JUN050367 $2.50 DC Comics Hawkman (2002) 43   22,008 42 21,368 640 3.00%  
109 32.25 APR050064 $2.99 Dark Horse Star Wars: General Grievous (2005) 4   21,411 3 21,779 -368 -1.69%  
110 31.91 JUN051834 $2.99 Image Comics Necromancer (2005) 1   21,185          
111 31.85 MAY050013 $2.99 Dark Horse Serenity (2005) 1 Reorder 21,145          
112 31.83 JUN050426 $2.99 DC Comics Ex Machina (2004) 14   21,132 13 21,669 -537 -2.48%  
113 31.68 JUL052789 $2.95 Devil's Due Publishing GI Joe: Americas Elite (2005) 3   21,032 2 22,128 -1,096 -4.95%  
114 31.47 JUN050369 $2.50 DC Comics Jack Cross (2005) 1   20,893          
115 31.18 JUN050338 $2.50 DC Comics Catwoman (2002) 46   20,700 45 20,851 -151 -.72%  
116 30.20 JUN052037 $2.99 Marvel Comics Nightcrawler (2004) 9   20,050 8 21,014 -964 -4.59%  
117 29.70 MAR050081 $2.99 Dark Horse Star Wars: Empire (2005) 33   19,718 32 19,188 530 2.76%  
118 28.94 JUN050340 $2.50 DC Comics Gotham Central (2003) 34   19,213 33 16,918 2,295 13.57%  
119 28.35 JUN050421 $2.99 DC Comics Authority: Revolution (2004) 11   18,822 10 18,881 -59 -.31%  
120 28.30 APR051894 $2.99 Marvel Comics Daredevil: Redemption (2005) 6   18,788 5 19,655 -867 -4.41%  
121 27.92 JUN051997 $2.99 Marvel Comics Spider-Girl (1998) 89   18,536 88 18,986 -450 -2.37%  
122 26.64 JUN050363 $2.50 DC Comics Firestorm (2004) 16   17,686 15 17,690 -4 -.02%  
123 26.61 APR051691 $2.99 Image Comics Walking Dead (2003) 21   17,666 20 16,918 748 4.42%  
124 26.54 JUN050353 $2.50 DC Comics Aquaman (2003) 33   17,620 32 17,919 -299 -1.67%  
125 26.23 JUN050354 $2.50 DC Comics Blood of the Demon (2005) 6   17,414 5 16,584 830 5.00%  
126 26.10 JUN052026 $2.99 Marvel Comics Marvel Nemesis: The Imperfects (2005) 4   17,328 3 18,436 -1,108 -6.01%  
127 25.95 APR051713 $2.99 Image Comics Rising Stars: Voices of the Dead (2005) 3   17,228 2 18,691 -1,463 -7.83%  
128 25.93 JUN050437 $2.99 DC Comics Top 10: Beyond the Farthest Precinct (2005) 1   17,215          
129 25.19 JUN050014 $2.99 Dark Horse BPRD: The Black Flame (2005) 1   16,724          
130 24.18 MAY051592 $2.99 Image Comics Witchblade (1995) 88   16,053 87 16,616 -563 -3.39%  
131 24.09 JUN052038 $2.99 Marvel Comics Ororo: Before the Storm (2005) 3   15,993 2 18,901 -2,908 -15.39%  
132 24.03 MAY051590 $2.99 Image Comics Hunter-Killer Dossier (2005) 1   15,954          
133 23.88 JUN050013 $2.99 Dark Horse Revelations (2005) 1   15,854          
134 23.48 MAY050239 $2.50 DC Comics JSA Classified (2005) 1 Reorder 15,588          
135 23.20 MAY050215 $2.50 DC Comics Adventures of Superman (1987) 642 Reorder 15,402          
136 22.98 APR051882 $2.99 Marvel Comics Arana: Heart of the Spider (2005) 6   15,256 5 16,376 -1,120 -6.84%  
137 22.93 APR051722 $2.99 Image Comics Monster War: Witchblade vs Frankenstein (2005) 3   15,223          
138 22.65 JUN058199 $1.50 Marvel Comics House of M (2005) 1   15,037          
139 22.52 JUN052015 $2.99 Marvel Comics Mega Morphs (2005) 1   14,951          
140 22.28 JUN050438 $2.75 DC Comics 100 Bullets (1999) 63   14,792 62 14,869 -77 -.52%  
141 22.18 JUN050441 $2.75 DC Comics Hellblazer (1988) 211   14,725 210 14,804 -79 -.53%  
142 22.03 MAY051757 $2.99 Marvel Comics Arana: Heart of the Spider (2005) 7   14,626 6 15,256 -630 -4.13%  
143 22.00 JUN052001 $2.99 Marvel Comics Daredevil: Father (2004) Director's Cut 1   14,606          
144 21.91 JUN050362 $2.50 DC Comics Doom Patrol (2001) 15 Reorder 14,546          
145 20.60 MAY051599 $2.99 Image Comics Darkness (2002) 22   13,676 21 14,018 -342 -2.44%  
146 20.55 JUN051844 $2.99 Image Comics Monster War: Darkness vs Mr Hyde (2005) 4   13,643          
147 20.31 JUN052024 $2.99 Marvel Comics New Warriors (2005) 3   13,484 2 15,452 -1,968 -12.74%  
148 19.94 JUN053039 $3.99 IDW Publishing Angel: The Curse (2005) 3   13,238 2 14,660 -1,422 -9.70%  
149 19.83 JUN050394 $2.25 DC Comics Teen Titans Go! (2003) 22   13,165 21 13,442 -277 -2.06%  
150 19.54 JUN052016 $2.99 Marvel Comics Mega Morphs (2005) 2   12,973 1 14,951 -1,978 -13.23%  
151 19.29 JUN050425 $2.99 DC Comics Majestic (2004) 8   12,807 7 13,691 -884 -6.46%  
152 19.26 JUN052023 $2.99 Marvel Comics Amazing Fantasy (2004) 11   12,787 10 14,732 -1,945 -13.20%  
153 19.14 MAY051555 $2.99 Image Comics Dawn: Three Tiers (2003) 6   12,707 5 14,163 -1,456 -10.28%  
154 19.11 JUN050446 $2.99 DC Comics Otherworld (2005) 6   12,687 5 13,325 -638 -4.79%  
155 18.93 MAY050214 $2.50 DC Comics Action Comics (1938) 829 Reorder 12,568          
156 18.59 JUN051842 $2.99 Image Comics Freshmen (2005) 2   12,342 1 19,614 -7,272 -37.08%  
157 18.12 MAY051524 $4.95 Image Comics Invincible (2003) 25   12,030 24 11,819 211 1.79%  
158 18.04 JUN050432 $2.99 DC Comics Silent Dragon (2005) 2   11,977 1 15,242 -3,265 -21.42%  
159 17.70 JUN050386 $4.99 DC Comics Solo (2004) 6   11,751 5 14,259 -2,508 -17.59%  
160 17.55 JUN051781 $2.99 Image Comics Girls (2005) 4   11,651 3 10,923 728 6.66%  
161 17.24 JUN050439 $2.75 DC Comics Books of Magick: Life During Wartime (2004) 13   11,446 12 11,894 -448 -3.77%  
162 17.09 JUN050443 $2.75 DC Comics Lucifer (2000) 65   11,346 64 11,420 -74 -.65%  
163 17.08 JUN050429 $2.99 DC Comics Winter Men (2005) 1   11,339          
164 17.05 MAY050213 $2.50 DC Comics Superman (1987) 219 Reorder 11,319          
165 17.03 JUN051750 $2.99 Image Comics Ant (2005) 1   11,306          
166 16.97 JUN052848 $2.99 Bongo Entertainment Simpsons Comics (1993) 109   11,266 108 11,688 -422 -3.61%  
167 16.95 JUN050435 $2.99 DC Comics Tom Strong (1999) 34   11,253 33 11,955 -702 -5.87%  
168 16.84 JUN050393 $2.25 DC Comics Justice League Unlimited (2004) 12   11,180 11 11,342 -162 -1.43%  
169 15.53 JUN052012 $2.99 Marvel Comics Gravity (2005) 3   10,310 2 13,344 -3,034 -22.74%  
170 15.23 JUN050448 $2.99 DC Comics Swamp Thing (2004) 18   10,111 17 10,347 -236 -2.28%  
171 14.85 JUN052921 $2.95 Devil's Due Publishing Dragonlance Chronicles (2005) 1   9,859          
172 14.85 JUN050382 $2.99 DC Comics Son of Vulcan (2005) 3   9,859 2 12,140 -2,281 -18.79%  
173 14.62 JAN050076 $2.99 Dark Horse Samurai Heaven and Earth (2004) 4   9,706 3 9,844 -138 -1.40%  
174 14.35 JUN050392 $2.25 DC Comics Batman Strikes (2004) 12   9,527 11 9,797 -270 -2.76%  
175 14.24 JUN050357 $2.50 DC Comics Breach (2005) 8   9,454 7 10,059 -605 -6.01%  
176 13.87 MAY052360 $2.95 Abstract Studios Strangers in Paradise (1996) 75   9,208 74 9,240 -32 -.35%  
177 13.74 MAY051781 $2.99 Marvel Comics Livewires (2005) 6   9,122 5 9,959 -837 -8.40%  
178 13.45 JUN050423 $2.99 DC Comics City of Tomorrow (2005) 5   8,929 4 9,503 -574 -6.04%  
179 13.37 JUN051845 $2.99 Image Comics City of Heroes (2005) 4   8,876 3 10,373 -1,497 -14.43%  
180 13.26 JUN050017 $2.99 Dark Horse Man with the Screaming Brain (2005) 4   8,803 3 9,031 -228 -2.52%  
181 13.21 MAY052831 $3.99 IDW Publishing Shaun of the Dead (2005) 2   8,770 1 10,080 -1,310 -13.00%  
182 13.15 JUN050424 $2.99 DC Comics Intimates (2004) 10   8,730 9 9,175 -445 -4.85%  
183 13.11 JUN052797 $2.99 Avatar Press Lady Death: Wicked (2005)     8,704          
184 12.92 JUN052017 $2.99 Marvel Comics Spellbinders (2005) 6   8,578 5 9,051 -473 -5.23%  
185 12.92 JUN052849 $2.99 Bongo Entertainment Simpsons Comics Presents Bart Simpson (2000) 25   8,578 24 9,078 -500 -5.51%  
186 12.91 JUN050442 $2.99 DC Comics Losers (2003) 27   8,571 26 8,783 -212 -2.41%  
187 12.69 MAY052507 $2.25 Archie Comics Sonic the Hedgehog (1993) 152   8,425 151 8,259 166 2.01%  
188 12.49 MAY051739 $2.99 Marvel Comics Fantastic Four: House of M (2005) 1 Reorder 8,292          
189 12.21 JUN058130 $2.99 DC Comics Mnemovore (2005) 4 Reorder 8,106          
190 11.96 MAY052548 $3.99 Avatar Press Medieval Lady Death (2005) 6   7,940 5 8,285 -345 -4.16%  
191 11.96 MAY051744 $2.99 Marvel Comics Incredible Hulk (2000) 83 Reorder 7,940          
192 11.89 JUN053025 $7.49 IDW Publishing Spike: Old Times (2005) 1   7,894          
193 11.85 JUN050444 $2.99 DC Comics Mnemovore (2005) 5   7,867 4 8,106 -239 -2.95%  
194 11.76 MAY050190 $2.99 DC Comics All Star Batman and Robin (2005) 1 Reorder 7,807          
195 11.50 JUN052027 $2.50 Marvel Comics Marvel Adventures: Spider-Man (2005) 6   7,635 5 8,076 -441 -5.46%  
196 11.11 MAY050022 $7.95 Dark Horse Emily the Strange (2005) 1   7,376          
197 10.87 MAY050243 $2.50 DC Comics OMAC Project (2005) 4 Reorder 7,217          
198 10.85 JUN053024 $3.99 IDW Publishing Devil's Rejects (2005) 1   7,203          
199 10.60 MAY051741 $2.99 Marvel Comics Mutopia X (2005) 1 Reorder 7,037          
200 10.36 JUN053026 $3.99 IDW Publishing Metal Gear Solid (2004) 12   6,878 11 7,416 -538 -7.25%  
201 9.73 JUN052045 $5.99 Marvel Comics Kabuki: Reflections (1998) 5   6,460          
202 9.71 JUN052028 $2.50 Marvel Comics Marvel Adventures: Fantastic Four (2005) 3   6,446 2 6,865 -419 -6.10%  
203 9.61 APR053082 $2.99 Speakeasy Comics Atomika (2005) 4   6,380 3 5,725 655 11.44%  
204 9.59 JUN050368 $2.99 DC Comics Human Race (2005) 6   6,367 5 6,950 -583 -8.39%  
205 9.51 JUN052919 $4.95 Devil's Due Publishing Forgotten Realms: Homeland (2005) 3   6,314 2 8,855 -2,541 -28.70%  
206 9.38 JUN050039 $2.99 Dark Horse Usagi Yojimbo (1996) 86   6,227 85 6,433 -206 -3.20%  
207 9.31 APR052968 $3.99 IDW Publishing Jon Sable Freelance Bloodline (2005) 3   6,181 2 6,606 -425 -6.43%  
208 9.10 JUN052011 $2.99 Marvel Comics Machine Teen (2005) 4   6,041 3 7,500 -1,459 -19.45%  
209 8.99 MAY051738 $2.99 Marvel Comics Iron Man: House of M (2005) 1 Reorder 5,968          
210 8.86 MAY050304 $2.99 DC Comics Trigger (2004) 8   5,882 7 6,276 -394 -6.28%  
211 8.67 MAY051547 $2.99 Image Comics Battle Pope Color (2005) 2   5,756 1 7,493 -1,737 -23.18%  
212 8.56 JUN050430 $2.99 DC Comics Matador (2005) 4   5,683 3 6,682 -999 -14.95%  
213 8.46 MAY052851 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 105   5,617 104 5,470 147 2.69%  
214 8.36 JUN053051 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 106   5,550 105 5,617 -67 -1.19%  
215 8.30 MAY052918 $3.95 Red 5 Comics Wheel of Time: New Spring (2005) 1   5,510          
216 7.92 JUN051772 $5.99 Image Comics Body Bags (2005) 2   5,258 1 6,230 -972 -15.60%  
217 7.88 JUN052040 $3.99 Marvel Comics Marvel Milestones: Captain Britain, Psylocke and Sub-Mariner (2005)     5,232          
218 7.36 JUN051791 $2.99 Image Comics Iron Ghost (2005) 3   4,886 2 5,604 -718 -12.81%  
219 7.22 JUN052991 $6.95 Gemstone Publishing Uncle Scrooge (2003) 345   4,793 344 4,804 -11 -.23%  
220 7.21 MAY052371 $4.99 Image Comics Hip Flask (2002) 3   4,787          
221 7.13 JUN051809 $2.99 Image Comics Shadowhawk (2005) 4   4,734 3 5,628 -894 -15.88%  
222 7.01 JUN050398 $2.25 DC Comics Scooby Doo (1997) 99   4,654 98 4,666 -12 -.26%  
223 6.96 DEC042752 $2.99 Oni Press Queen and Country: Declassified Vol 2 (2005) 2   4,621 1 5,336 -715 -13.40%  
224 6.87 MAY052897 $2.99 Oni Press Queen and Country: Declassified Vol 3 (2005) 3   4,561 2 4,666 -105 -2.25%  
225 6.81 APR051684 $3.50 Image Comics Noble Causes (2004) 12   4,521 11 4,529 -8 -.18%  
226 6.79 JUN050397 $2.25 DC Comics Powerpuff Girls (2000) 65   4,508 64 4,607 -99 -2.15%  
227 6.68 JUN051777 $4.99 Image Comics Death Jr (2005) 3   4,435 2 4,885 -450 -9.21%  
228 6.62 JUN052987 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 331   4,395 330 4,483 -88 -1.96%  
229 6.59 MAY051559 $2.99 Image Comics Godland (2005) 2   4,375 1 5,602 -1,227 -21.90%  
230 6.40 FEB058432 $1.50 Marvel Comics Spider-Man: House of M (2005) 1 Reorder 4,249          
231 6.38 JAN058163 $2.99 Marvel Comics House of M (2005) 4 Reorder 4,236          
232 6.25 JUN050042 $2.99 Dark Horse Blade of the Immortal (1996) 104   4,149 103 4,182 -33 -.79%  
233 6.14 JUN052989 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 280   4,076 279 4,084 -8 -.20%  
234 6.07 JUN051813 $2.99 Image Comics Strange Girl (2005) 3   4,030 2 4,542 -512 -11.27%  
235 6.03 MAR051690 $2.95 Image Comics Imaginaries (2005) 3   4,003 2 5,168 -1,165 -22.54%  
236 5.93 APR052967 $3.99 IDW Publishing Grimjack: Killer Instinct (2005) 6 Reorder 3,937          
237 5.81 JUN053022 $3.99 IDW Publishing CSI: New York: Bloody Murder (2005) 2   3,857 1 4,284 -427 -9.97%  
238 5.77 JUN052992 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 660   3,831 659 3,874 -43 -1.11%  
239 5.51 JUN053068 $2.95 Mirage Publishing TNMT: Teenage Mutant Ninja Turtles (2001) 23   3,658 22 3,850 -192 -4.99%  
240 5.41 MAY051553 $3.50 Image Comics Common Foe (2005) 2   3,592 1 5,977 -2,385 -39.90%  
241 5.39 JUN051756 $2.50 Image Comics Season of the Witch (2005) 0   3,578          
242 5.34 MAY052404 $2.99 Alias Enterprises Legend Of Isis (2005) 3   3,545 2 4,005 -460 -11.49%  
243 5.27 MAY052866 $3.50 Moonstone Phantom (2003) 8   3,499 7 3,521 -22 -.62%  
244 5.25 MAY052935 $2.99 Speakeasy Comics Beowulf (2005) 4   3,485 3 3,717 -232 -6.24%  
245 5.16 MAY052462 $2.99 Antarctic Press Gold Digger (1999) 66   3,426 65 3,416 10 .29%  
246 5.14 JUN051814 $2.99 Image Comics Stupid Comics (2003) 3   3,412          
247 5.10 MAY050235 $2.50 DC Comics JLA (1997) 116 Reorder 3,386          
248 5.05 MAR050415 $2.50 DC Comics OMAC Project (2005) 2 Reorder 3,353          
249 4.99 MAY052671 $4.95 Dead Dog Horror Show (2005) 1   3,313          
